






|
I have totally changed my diet and eating habits. In July 2002, I decided that at 204lbs and 5' 8", it was time to get some weight off. I set myself a target of 154lbs (50 pounds off). I was astonished to achieve this in 13 hard-walking weeks (up to 100 miles/week). I've been very motivated by the amazing support of my family and my colleagues at Adobe. Thank you everybody. Here's the invitation to the party to thank everybody. And (sadly), I've written a poem as part of the printed invitation sent to the guests for the party. I feel just great and the compliments I've received about my appearance have been just awesome. I've lost weight and it's going to stay off. |
![]() |
|
Anyway, here's my program:
|
||
Here's the plan and progress:
| Sunday |
Target/loss (pounds) |
Actual |
Walk (miles) |
Actual |
Comment |
|---|---|---|---|---|---|
| Jul 14 | 204/-2 | 204/-4 | 10 | 6 | Easy at first |
| Jul 21 | 202/-2 | 200/-2 | 15 | 27 | Joined TNT |
| Jul 28 | 200/-2 | 198/-5 | 20 | 50 | TNT Training started |
| Aug 4 | 198/-2 | 193/-4 | 20 | 50 | Things are going well! |
| Aug 11 | 196/-2 | 189/-2 | 25 | 75 | A lot of miles |
| Aug 18 | 194/-1 | 187/-5 | 25 | 70 | Ali back from England |
| Aug 25 | 193/-2 | 182/-5 | 30 | 70 | Lots of miles & lots of pounds! |
| Sep 1 | 191/-1 | 177/-3 | 30 | 70 | Wore kilt to Bay Area Highland games |
| Sep 8 | 190/-2 | 174/-2 | 35 | 95 | Almost a ton of miles |
| Sep 15 | 188/-1 | 172/-6 | 35 | 70 | Irene & Robert visited; Dermers visited; |
| Sep 22 | 187/-2 | 166/-2 | 40 | 65 | Mountain man weekend (Scout camp) |
| Sep 29 | 185/-1 | 164/-5 | 40 | 100 | Light up the night (Cancer rally) |
| Oct 6 | 184/-2 | 159/-5 | 40 | 102 | I can't believe I've done this in 13 weeks! |
| Oct 13 | 182/-1 | 154/0 | 40 | 72 | Tahoe half marathon (spectator) |
| Oct 20 | 181/-2 | 154/-2 | 40 | 65 | Kirsty visited; Wrote a poem about this for the Party invitation |
| Oct 27 | 179/-2 | 152/-2 | 45 | 75 | Silicon Valley Marathon 26.2 miles walked in 5hr 9min 50sec - Bib# 1668 Party to thank everybody who's helped me. |
| Nov 3 | 177/-1 | 150/0 | 45 | 50 | Vacation - Alan came from England for the party. Went down the coast. |
| Nov 10 | 176/-2 | 150/-1 | 50 | 40 | Learning to eat again;Lost a pound without doing anything; |
| Nov 17 | 174/+1 | 149/0 | 50 | 55 | Nothing special to report. |
| Nov 24 | 175/-2 | 149/0 | 50 | 45 | Thanksgiving |
| Dec 1 | 173/-1 | 150/+1 | 50 | 50 | Ali leaves |
| Dec 8 | 172/-2 | 150/0 | 50 | 50 | Hawaii marathon;4hrs 52mins; Race# 11358 |
| Dec 15 | 170/-1 | 149/-1 | 50 | 50 | Going home to England |
| Dec 22 | 169/+1 | 148 | 10 | Christmas | |
| Dec 29 | 170/+1 | 150 | 10 | New Year | |
| Jan 5 | 171/-1 | 152 | 50 | ||
| Jan 12 | 170/-2 | 151 | 50 | Ali back | |
| Jan 19 | 168/-1 | 151 | 50 | Burns | |
| Jan 26 | 167/-2 | 150 | 50 | ||
| Feb 2 | 165/-1 | 149 | 50 | ||
| Feb 9 | 164/-2 | 50 | |||
| Feb 16 | 162/-1 | 50 | |||
| Feb 23 | 161/-2 | 50 | |||
| Mar 2 | 159/-1 | 50 | |||
| Mar 9 | 158/-2 | 50 | |||
| Mar 16 | 156/-1 | 50 | |||
| Mar 23 | 155/-1 | 151 | 50 | 55 | Adobe Tech Summit |
| Mar 30 | 154/-- | 151 | 50 | 65 | Santa Cruz Half Marathon - 1hr 51mins. |
| Apr,May | 152 | 152 | Weight is quite stable | ||
| Jun 21 | 152 | 152 | 50 | 65 | Anchorage, Alaska Marathon - 4hr 3mins. Mayor's Midnight-Sun Marathon |
| July..Dec | 152 | 152 | Training for next marathon training.shtml |
|
Page design © 1996-2004 Robin Mills / webmaster@clanmills.com Last Modified: Sunday Jul 27, 2003 |
|